| No. of cylinders/arrangement | 12/V, 3 valves per cylinder | |
| Displacement | cc | 5980 |
| Bore x stroke | mm | 82.6 x 93.0 |
| Rated output | kW/hp | 450/612 at 4800 - 5100 rpm |
| Rated torque | Nm | 1000 at 2000 - 4000 rpm |
| Compression ratio | 9.0 : 1 | |
| Mixture formation | Microprocessor-controlled petrol injection with pressure-signal based load measurement; twin-spark AC ignition; twin turbocharger |
| Transmission | 5-speed automatic | |
| Ratios |
Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear Reverse |
2.82 3.60 2.19 1.41 1.00 0.83 3.17 |
| Front axle | Double-wishbone axle, AIRMATIC DC full air suspension system with level control, anti-dive, torsion bar stabiliser |
| Rear axle | Multi-link independent suspension, AIRMATIC DC full air suspension system with level control, anti-squat and anti-dive, torsion bar stabiliser |
| Braking system | Sensotronic Brake Control electrohydraulic braking system, internally ventilated disc brakes all-round, drum-type parking brake at rear, ABS, Brake Assist, ESP® |
| Steering | Power-assisted recirculating-ball steering, steering damper |
| Wheels | 8.5 J x 20 ET67 |
| Tyres | 275/45 R 20 |
| Wheelbase | mm | 3390 |
| Track, front/rear | mm | 1675/1695 |
| Overall - length | mm | 5728 |
| - width | mm | 1980 |
| - height | mm | 1557 |
| Turning circle | m | 13.38 |
| Boot capacity max.* | l | 605 |
| Kerb weight acc. to EC | kg | 2735 (acc. to DIN: 2660 kg) |
| Payload | kg | 525 (acc. to DIN: 600 kg) |
| Gross vehicle weight | kg | 3260 |
|
Tank capacity/reserve |
l | 110/14 |
| Acceleration 0-100 km/h | s | 5.0 |
| Max. speed | km/h | 275 km/h |
| Fuel consumption, NEDC comb. | l/100 km | 16.4 |
| No. of cylinders/arrangement | 12/V, 3 valves per cylinder | |
| Displacement | cc | 5513 |
| Bore x stroke | mm | 82.0 x 87.0 |
| Rated output | kW/hp | 405/550 at 5250 rpm |
| Rated torque | Nm | 900 at 2300 - 3000 rpm |
| Compression ratio | 9.0 : 1 | |
| Mixture formation | Microprocessor-controlled petrol injection with pressure-signal based load measurement; twin-spark AC ignition; twin turbocharger |
| Transmission | 5-speed automatic | |
| Ratios |
Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear Reverse |
2.82 3.60 2.19 1.41 1.00 0.83 3.17 |
| Front axle | Double-wishbone axle, AIRMATIC DC full air suspension system with level control, anti-dive, torsion bar stabiliser |
| Rear axle | Multi-link independent suspension, AIRMATIC DC full air suspension system with level control, anti-squat and anti-dive, torsion bar stabiliser |
|
Braking system |
Sensotronic Brake Control electrohydraulic braking system, internally ventilated disc brakes all-round, drum-type parking brake at rear, ABS, Brake Assist, ESP® |
| Steering | Power-assisted recirculating-ball steering, steering damper |
| Wheels | 8 J x 19 |
| Tyres | 275/50 R 19 |
| Wheelbase | mm | 3390 |
| Track, front/rear | mm | 1675/1695 |
| Overall – length | mm | 5728 |
| – width | mm | 1980 |
| – height | mm | 1572 |
| Turning circle | m | 13.38 |
| Boot capacity max.* | l | 605 |
| Kerb weight acc. to EC | kg | 2735 (acc. to DIN: 2660 kg) |
| Payload | kg | 525 (acc. to DIN: 600 kg) |
| Gross vehicle weight | kg | 3260 |
| Tank capacity/reserve | l | 110/14 |
| Acceleration 0-100 km/h | s | 5.2 |
| Max. speed | km/h | 250 |
| Fuel consumption, NEDC comb. | l/100 km | 15.9 |
| No. of cylinders/arrangement | 12/V, 3 valves per cylinder | |
| Displacement | cc | 5513 |
| Bore x stroke | mm | 82.0 x 87.0 |
| Rated output | kW/hp | 405/550 at 5250 rpm |
| Rated torque | Nm | 900 at 2300 - 3000 rpm |
| Compression ratio | 9.0 : 1 | |
| Mixture formation | Microprocessor-controlled petrol injection with pressure-signal based load measurement; twin-spark AC ignition; twin turbocharger |
| Transmission | 5-speed automatic | |
| Ratios |
Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear Reverse |
2.82 3.60 2.19 1.41 1.00 0.83 3.17 |
| Front axle | Double-wishbone axle, AIRMATIC DC full air suspension system with level control, anti-dive, torsion bar stabiliser |
| Rear axle | Multi-link independent suspension, AIRMATIC DC full air suspension system with level control, anti-squat and anti-dive, torsion bar stabiliser |
| Braking system | Sensotronic Brake Control electrohydraulic braking system, internally ventilated disc brakes all-round, drum-type parking brake at rear, ABS, Brake Assist, ESP® |
| Steering | Power-assisted recirculating-ball steering, steering damper |
| Wheels | 8 J x 19 |
| Tyres | 275/50 R 19 |
| Wheelbase | mm | 3827 |
| Track, front/rear | mm | 1675/1695 |
| Overall – length | mm | 6165 |
| – width | mm | 1980 |
| – height | mm | 1573 |
| Turning circle | m | 14.82 |
| Boot capacity max.* | l | 605 |
| Kerb weight acc. to EC | kg | 2855 (acc. to DIN: 2780 kg) |
| Payload | kg | 525 (acc. to DIN: 600 kg) |
| Gross vehicle weight | kg | 3380 |
| Tank capacity/reserve | l | 110/14 |
| Acceleration 0-100 km/h | s | 5.4 |
| Max. speed | km/h | 250 |
| Fuel consumption, NEDC comb. | l/100 km | 15.9 |