| Type | diesel | |
| Number of cylinders/configuration | three in-line | |
| Valves | two per cylinder | |
| Capacity (cc) | 799 | |
| Bore x stroke (mm) | 65.5 x 79 | |
| Rated output (kW/bhp) | 33/45 | |
| Fuel delivery | common-rail direct injection | |
| Clutch | single-plate dry clutch |
| Transmission | automated manual five-speed transmission |
| Front axle | wishbone, McPherson strut, anti-roll bar |
| Rear axle | DeDion rear axle, coil springs, telescopic shock absorbers |
| Brake system | electronic
stability programme esp with hill start assist anti-lock braking system abs with electronic brake-force distribution, acceleration skid control, electronic brake assist dual-circuit brake system with tandem servo assistance, disc brakes at front, drum brakes at rear |
| Steering | rack-and-pinion steering |
| Wheels and tyres front/rear | pure:
155/60R15 auf 4.5Jx15 (front), 175/55R15 on 5.5Jx15 (rear) pulse: 175/55R15 on 5Jx15 (front), 195/50R15 on 6.5Jx15 (rear) passion: 155/60R15 on 4.5Jx15 (front), 175/55R15 on 5.5Jx15 (rear) |
| Wheelbase (mm) | 1,867 |
| Track width front (mm) | 1,283 |
| Track width rear (mm) | 1,385 |
| Length (mm) | 2,695 |
| Width (mm) |
1,559 |
| Height (mm) | 1,542 |
| Turning circle (m) | 8.75 |
| Luggage compartment capacity (l) | 220 to waist line / 340 to roof |
| Weight without driver (kg) | 780 (cabrio: 820) |
| Payload (kg) | 270 (cabrio: 230) |
| Permissible total weight (kg) | 1,050 |
| Fuel tank capacity/reserve (l) | 33/5 |
| Maximum speed (km/h) | 135 |
| Combined | < 3.5 |
| Emission class | EU4 |
| Type | petrol engine |
| Number of cylinders/configuration | three in-line |
| Valves | four per cylinder |
| Engine capacity (cc) | 999 |
| Bore x stroke (mm) | 72 x 81.8 |
| Rated output (kW/bhp) | 45/61 |
| Max. torque /Nm) | 89 |
| Fuel delivery | electr. multipoint injection |
| Clutch | single-plate dry clutch |
| Transmission | automated manual five-speed transmission |
| Front axle | wishbone, McPherson strut, anti-roll bar |
| Rear axle | DeDion rear axle, coil springs, telescopic shock absorbers |
|
Brake
system |
Electronic stability programme esp with hill start assist anti-lock braking system abs with electronic brake-force distribution, acceleration skid control, electronic brake assist dual-circuit brake system with tandem servo assistance, disc brakes at front, drum brakes at rear |
| Steering | rack-and-pinion steering |
| Wheels and tyres front/rear | 155/60R15
on 4.5Jx15 (front), 175/55R15 on 5.5Jx15 (rear) |
| Wheelbase (mm) | 1,867 |
| Track width front (mm) | 1,283 |
| Track width rear (mm) | 1,385 |
| Length (mm) | 2,695 |
| Width (mm) | 1,559 |
| Height (mm) | 1,542 |
| Turning circle (m) | 8.75 |
| Luggage compartment capacity (l) |
220
to waist line / 340 to roof |
| Weight without driver (kg) | 750 (cabrio: 790) |
| Payload (kg) | 270 (cabrio: 230) |
| Permissible total weight (kg) | 1,020 |
| Fuel tank capacity/reserve (l) | 33/5 |
| Maximum speed (km/h) | 145 |
| Combined cycle | < 5.0 |
| Emission class | EU4 |
| Type | petrol engine |
| Number of cylinders/configuration | three in-line |
| Valves | four per cylinder |
|
Engine
capacity (cc) |
999 |
| Bore x stroke (mm) | 72 x 81.8 |
| Rated output (kW/bhp) | 52/71 |
| Max. torque (Nm) | 92 |
| Fuel delivery | electr. multipoint injection |
| Clutch | single-plate dry clutch |
| Transmission | automated manual five-speed transmission |
| Front axle | wishbone, McPherson strut, anti-roll bar |
| Rear axle | DeDion rear axle, coil springs, telescopic shock absorbers |
| Brake system | electronic
stability programme esp with
hill start assist anti-lock
braking system abs with electronic brake-force
distribution, acceleration skid control, electronic
brake assist dual-circuit
brake system with tandem
servo
assistance, disc brakes at front, drum
brakes at rear |
| Steering | rack-and-pinion steering |
| Wheels and tyres front/rear | pure:
155/60R15 on 4.5Jx15 (front), 175/55R15 on 5.5Jx15 (rear) pulse: 175/55R15 on 5Jx15 (front), 195/50R15 on 6.5Jx15 (rear) passion: 155/60R15 on 4.5Jx15 (front), 175/55R15 on 5.5Jx15 (rear) |
| Wheelbase (mm) | 1,867 |
| Track width front (mm) | 1,283 |
| Track width rear (mm) | 1,385 |
| Length (mm) | 2,695 |
| Width (mm) | 1,559 |
| Height (mm) | 1,542 |
| Turning circle (m) | 8.75 |
| Luggage compartment capacity (l) | 220 to waist line / 340 to roof |
| Weight without driver (kg) | 750 (cabrio: 790) |
| Payload (kg) | 270 (cabrio: 230) |
| Permissible total weight (kg) | 1,020 |
| Fuel tank capacity/reserve (l) | 33/5 |
| Maximum speed (km/h) | 145 |
| Combined cycle | < 5.0 |
| Emission class | EU4 |
| Type | petrol engine |
| Number of cylinders/configuration | three in-line |
| Valves | four per cylinder |
| Engine capacity (cc) | 999 |
| Bore x stroke (mm) |
72
x 81.8 |
| Rated output (kW/bhp) | 62/84 |
| Max. torque (Nm) | 121 |
| Fuel delivery | electr. multipoint injection |
| Clutch | single-plate dry clutch |
| Transmission | automated manual five-speed transmission |
| Front axle | wishbone, McPherson strut, anti-roll bar |
| Rear axle | DeDion rear axle, coil springs, telescopic shock absorbers |
| Brake system | electronic stability programme esp with hill start assist anti-lock braking system abs with electronic brake-force distribution, acceleration skid control, electronic brake assist dual-circuit brake system with tandem servo assistance, disc brakes at front, drum brakes at rear |
| Steering |
rack-and-pinion
steering |
| Wheels and tyres front/rear | pulse:
175/55R15 on 5Jx15 (front), 195/50R15 on 6.5Jx15 (rear) passion: 155/60R15 on 4.5Jx15 (front), 175/55R15 on 5.5Jx15 (rear) |
| Wheelbase (mm) | 1,867 |
| Track width front (mm) | 1,283 |
| Track width rear (mm) | 1,385 |
| Length (mm) | 2,695 |
| Width (mm) | 1,559 |
| Height (mm) | 1,542 |
| Turning circle (m) | 8.75 |
| Luggage compartment capacity (l) | 220 to waist line / 340 to roof |
| Weight without driver (kg) | 780 (cabrio: 820) |
| Payload (kg) | 270 (cabrio: 230) |
| Permissible total weight (kg) |
1,050 |
| Fuel tank capacity/reserve (l) | 33/5 |
| Maximum speed (km/h) | 145 |
| Combined cycle | < 5.0 |
| Emission class | EU4 |