Key Figures Group
| Daimler Group | |
| | 2012 | 2011 | 2010 | 12/11 |
| Amounts in millions of euros | | | | % change |
| | | | | |
| Revenue | 114,297 | 106,540 | 97,761 | +71 |
| Western Europe | 39,377 | 39,387 | 38,478 | -0 |
| thereof Germany | 19,722 | 19,753 | 19,281 | -0 |
| NAFTA | 31,914 | 26,026 | 23,582 | +23 |
| thereof United States | 27,233 | 22,222 | 20,216 | +23 |
| Asia | 25,126 | 22,643 | 19,659 | +11 |
| thereof China | 10,782 | 11,093 | 9,094 | -3 |
| Other markets | 17,880 | 18,484 | 16,042 | -3 |
| Employees (December 31) | 275,087 | 271,370 | 260,100 | +1 |
| Investment in property, plant and equipment | 4,827 | 4,158 | 3,653 | +16 |
| Research and development expenditure | 5,644 | 5,634 | 4,849 | +0 |
| thereof capitalized | 1,465 | 1,460 | 1,373 | +0 |
| Free cash flow of the industrial business | 1,452 | 989 | 5,432 | +47 |
| EBIT | 8,615 | 8,755 | 7,274 | -2 |
| Value added | 4,185 | 3,726 | 2,773 | +12 |
| Net profit | 6,495 | 6,029 | 4,674 | +8 |
| Earnings per share (in €) | 5.71 | 5.32 | 4.28 | +7 |
| Total dividend | 2,349 | 2,346 | 1,971 | +0 |
| Dividend per share (in €) | 2.20 | 2.20 | 1.85 | 0 |
1 Adjusted for the effects of currency translation, increase in revenue of 4%.