| Return on Sales | ||||
| 2012 | 2011 | 2010 | 2009 | |
| in % | ||||
| Mercedes-Benz Cars | 7.1 | 9.0 | 8.7 | -1.2 |
| Daimler Trucks | 5.5 | 6.5 | 5.5 | -5.5 |
| Mercedes-Benz Vans | 6.0 | 9.1 | 5.8 | 0.4 |
| Daimler Buses | -5.9 | 3.7 | 4.7 | 4.3 |
| Return on Equity | ||||
| 2012 | 2011 | 2010 | 2009 | |
| in % | ||||
| Daimler Financial Services | 21.9 | 25.5 | 16.1 | 0.2 |


