| Consolidated | Industrial Business (unaudited additional information) | Daimler Financial Services (unaudited additional information) | |||||
| Year ended December 31, | Year ended December 31, | Year ended December 31, | |||||
| Note | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | |
| In millions of euros | |||||||
| Revenue | 4 | 114,297 | 106,540 | 100,747 | 94,460 | 13,550 | 12,080 |
| Cost of sales | 5 | -88,784 | -81,023 | -77,535 | -71,152 | -11,249 | -9,871 |
| Gross profit | 25,513 | 25,517 | 23,212 | 23,308 | 2,301 | 2,209 | |
| Selling expenses | 5 | -10,451 | -9,824 | -10,056 | -9,502 | -395 | -322 |
| General administrative expenses | 5 | -3,973 | -3,855 | -3,335 | -3,301 | -638 | -554 |
| Research and non-capitalized development costs | 5 | -4,179 | -4,174 | -4,179 | -4,174 | – | – |
| Other operating income | 6 | 1,507 | 1,381 | 1,446 | 1,313 | 61 | 68 |
| Other operating expense | 6 | -291 | -355 | -276 | -325 | -15 | -30 |
| Share of profit/loss from investments accounted for using the equity method, net | 13 | 990 | 273 | 1,006 | 286 | -16 | -13 |
| Other financial income/expense, net | 7 | -501 | -208 | -495 | -162 | -6 | -46 |
| Earnings before interest and taxes (EBIT)1 | 8,615 | 8,755 | 7,323 | 7,443 | 1,292 | 1,312 | |
| Interest income | 8 | 828 | 955 | 823 | 951 | 5 | 4 |
| Interest expense | 8 | -1,725 | -1,261 | -1,708 | -1,248 | -17 | -13 |
| Profit before income taxes | 7,718 | 8,449 | 6,438 | 7,146 | 1,280 | 1,303 | |
| Income taxes | 9 | -1,223 | -2,420 | -763 | -1,929 | -460 | -491 |
| Net profit | 6,495 | 6,029 | 5,675 | 5,217 | 820 | 812 | |
| Thereof profit attributable to non-controlling interest | 400 | 362 | |||||
| Thereof profit attributable to shareholders of Daimler AG | 6,095 | 5,667 | |||||
| Earnings per share (in €) for profit attributable to shareholders of Daimler AG | 34 | ||||||
| Basic | 5.71 | 5.32 | |||||
| Diluted | 5.71 | 5.31 | |||||
- Company
- Brands & Products
- Technology & Innovation
- Sustainability
- Working at Daimler
- Investor Relations
- Media Services


