Since July 3, 2016, new rules have been in force for the reporting and disclosure of transactions involving the company's financial instruments and derivatives of these financial instruments. The new European Market Abuse Regulation (MAR) has considerably tightened the duties governing so-called managers' transactions.
The reporting and disclosure duty applies to members of the Board of Management and of the Supervisory Board, and to persons closely associated with them. It also applies to legal entities, other companies, or organizations acting by order of or in the interests of the aforementioned persons.
Transactions involving financial instruments of Daimler AG (such as shares or bonds) or derivatives of these financial instruments must be reported.
Any subsequent transactions once a total transaction volume of €5,000.00 has been reached within a calendar year must be reported. The transactions of each person are to be considered separately.
All transactions in 2017 that are subject to disclosure requirements are listed, together with the information required by law (before July 3, 2016 pursuant to section 15a of the German Securities Trading Act (WpHG); from July 3 pursuant to Art. 19 of the Market Abuse Regulation).
Publication of Managers‘ Transactions pursuant to Art. 19 Market Abuse Regulation (MAR)
2020
1 Details of the notifying persons | 2 Reason for the notification | 3 Details of the issuer | 4 Details of the transaction | |||||||
---|---|---|---|---|---|---|---|---|---|---|
a) Name | a) Position/ status | b) Initial notification/ amentment | a) Name | b) LEI | a) Description of the financial instrument, identification code (ISIN) | b) Nature of the transaction | c) Price(s) and volume(s) | d) Aggregated information | e) Date of the transaction | f) Place of the transaction |
Dr. Weber, Frank | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to the Employee Share Program of Daimler AG of a maximum amount of EUR 697.20 less EUR 175 purchase price benefit and 2 bonus shares | of a maximum amount of EUR 697.20 | March 18, 2020 | outside of trading venue | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Sale of shares | EUR 31.274, EUR 121,969.10 | March 10, 2020 | XETRA | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 31.255, EUR 121,829.72 | March 10, 2020 | XETRA | |
Al Saad, Bader M | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 43.93, EUR 27,807.69 | February 12, 2020 | Frankfurt | |
Dr. Achleitner, Paul | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 42.965, EUR 23,673.72 EUR 42.970 EUR 5,113.43 | EUR 42.966 EUR 28,787.15 | February 12, 2020 | Frankfurt, XFRA |
Baldauf, Sari | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 43.043, EUR 27.976,62 EUR 43.059 EUR 872.90 | EUR 43.059 EUR 28,849.52 | February 12, 2020 | XTXM CCEU |
Dr. Bischoff, Manfred | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 42.98 EUR 77,793.80 EUR 42.975 EUR 8,595.00 | EUR 42.98 EUR 86,527.95 | February 12, 2020 | XETRA, XETR |
Dr. Börsig, Clemens | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 42.955, EUR 24,073.54 EUR 42.960 EUR 4,883.89 | EUR 43.022 EUR 28,787.15 | February 12, 2020 | Frankfurt, XFRA |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 42.882, EUR 28,945.24 | February 12, 2020 | Tradegate, TGAT | |
Heynike, Petraea | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 42.615 EUR 27,273.60 | February 12, 2020 | XETRA | |
Kaeser, Josef | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 43.88, EUR 21,720.60 EUR 43.885, EUR 8,996.43 | EUR 43.882 EUR 30,717.03 | February 12, 2020 | Frankfurt, XETR |
Dr. Pischetsrieder, Bernd | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 42.615, EUR 28,552.05 | February 12, 2020 | XETRA, XETR | |
Dr. Weber, Frank | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 43.315, EUR 29,021.05 | February 12, 2020 | Stuttgart | |
Wieck, Marie | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | USD 47.917, USD 28,750.02 | February 12, 2020 | OTC – XCH5 | |
Daum, Martin | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 56,174.16 | February 11, 2020 | outside of trading venue | |
Jungo Brüngger, Renata | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 141,265.56 | February 11, 2020 | outside of trading venue | |
Källenius, Ola | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 141,265.56 | February 11, 2020 | outside of trading venue | |
Schäfer, Markus | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 46,339,.07 | February 11, 2020 | outside of trading venue | |
Seeger, Britta | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 14,758.40 | February 11, 2020 | outside of trading venue |
2019
1 Details of the notifying persons | 2 Reason for the notification | 3 Details of the issuer | 4 Details of the transaction | |||||||
---|---|---|---|---|---|---|---|---|---|---|
a) Name | a) Position/ status | b) Initial notification/ amentment | a) Name | b) LEI | a) Description of the financial instrument, identification code (ISIN) | b) Nature of the transaction | c) Price(s) and volume(s) | d) Aggregated information | e) Date of the transaction | f) Place of the transaction |
Dr. Weber, Frank | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to the Employee Share Program of Daimler AG of a maximum amount of EUR 1,033.40 less EUR 175 purchase price benefit and 2 bonus shares | of a maximum amount of EUR 1,033.40 | March 20, 2019 | outside of trading venue | |
Baldauf, Sari | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 51.44, EUR 28,806.40 | February 7, 2019 | Frankfurt, XETR | |
Heynike, Petraea | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 51,39, EUR 27,904.77 | February 7, 2019 | ETR-XETRA | |
Wieck, Marie | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | USD 56,13, USD 28,065.00 | February 7, 2019 | outside of trading venue | |
Dr. Achleitner, Paul | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 50.71, EUR 28,850.00 | February 7, 2019 | Frankfurt, XFRA | |
Dr. Bischoff, Manfred | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 50.76, EUR 86,292.00 | February 7, 2019 | XETRA. XETR | |
Dr. Börsig, Clemens | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 50.67, EUR 28,628.55 | February 7, 2019 | Frankfurt, XFRA | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 51.02, EUR 28,826.30 | February 7, 2019 | Tradegate, TGAT | |
Kaeser, Josef | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 51.39, EUR 29,292.30 | February 7, 2019 | Frankfurt, XETR | |
Dr. Pischetsrieder, Bernd | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 51.35, EUR 28,791.25 | February 7, 2019 | Deutsche Börse AG, XFRA | |
Dr. Pischetsrieder, Bernd | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 51.22, EUR 512.20 | February 7, 2019 | Deutsche Börse AG, XFRA | |
Dr. Weber, Frank | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 51.75, EUR 28,824.75 | February 7, 2019 | Stuttgart, XSTU | |
Jungo Brüngger, Renata | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 30,106.94 | February 6, 2019 | outside of trading venue | |
Seeger, Britta | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 9,303.75 | February 6, 2019 | outside of trading venue | |
Daum, Martin | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 69,319.14 | February 6, 2019 | outside of trading venue | |
Källenius, Ola | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 187,737.27 | February 6, 2019 | outside of trading venue | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 44.90, EUR 89,800.00 | January 2, 2019 | XETRA |
2018
1 Details of the notifying persons | 2 Reason for the notification | 3 Details of the issuer | 4 Details of the transaction | |||||||
---|---|---|---|---|---|---|---|---|---|---|
a) Name | a) Position/ status | b) Initial notification/ amentment | a) Name | b) LEI | a) Description of the financial instrument, identification code (ISIN) | b) Nature of the transaction | c) Price(s) and volume(s) | d) Aggregated information | e) Date of the transaction | f) Place of the transaction |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Sale of shares | EUR 48.40, EUR 32,621.60 | December 6, 2018 | XETRA | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Sale of shares | EUR 48.41, EUR 36,113.86 | December 6, 2018 | XETRA | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Sale of shares | EUR 48.42, EUR 23,241.60 | December 6, 2018 | XETRA | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 48.45, EUR 92,055.00 | December 6, 2018 | Tradegate | |
Nieke, Wolfgang | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 49.00, EUR 4,900.00 | November 30, 2018 | XETRA | |
Hambrecht, Peter | Natural person closely associated | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 50.69, EUR 35,483.00 | November 12, 2018 | XETRA | |
Hambrecht, Stefan | Natural person closely associated | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 52.84, EUR 293,526.20 | October 18, 2018 | Tradegate | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 52.87, EUR 17,711.45 | October 18, 2018 | XETRA | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 52.88, EUR 76,940.40 | October 18, 2018 | XETRA | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 52.89, EUR 5,817.90 | October 18, 2018 | XETRA | |
Dr. Weber, Frank | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to the Employee Share Program of Daimler AG of a maximum amount of EUR 1,358.60 less EUR 175 purchase price benefit and 2 bonus shares | of a maximum amount of EUR 1,358.60 | March 15, 2018 | outside of trading venue | |
Dr. Achleitner, Paul | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.43, EUR 28,800.00 | February 2, 2018 | Frankfurt, XFRA | |
Baldauf, Sari | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.57, EUR 28,628.00 | February 2, 2018 | Frankfurt, XETA | |
Baldauf, Sari | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.52, EUR 214.56 | February 2, 2018 | London, AQXE | |
Dr. Bischoff, Manfred | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.08, EUR 38,098.88 | February 2, 2018 | XETRA, XETR | |
Dr. Bischoff, Manfred | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.09, EUR 27,156.38 | February 2, 2018 | XETRA, XETR | |
Dr. Bischoff, Manfred | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.07, EUR 21,321.00 | February 2, 2018 | XETRA, XETR | |
Dr. Börsig, Clemens | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.58, EUR 8,556.87 | February 2, 2018 | Frankfurt, XFRA | |
Dr. Börsig, Clemens | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.57, EUR 20.277,49 | February 2, 2018 | Frankfurt, XFRA | |
Dr. Hambrecht, Jürgen | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.60, EUR 28,998.00 | February 2, 2018 | Tradegate, TGAT | |
Heynike, Petraea | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 72.00, EUR 28,800.00 | February 2, 2018 | XETRA FINMA, S3FM | |
Jung, Andrea | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | USD 90.1823, USD 36,974.74 | February 2, 2018 | XETRA, XETR | |
Kaeser, Josef | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.31, EUR 24,958.50 | February 2, 2018 | Frankfurt, XETR | |
Kaeser, Josef | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.30, EUR 10,695.00 | February 2, 2018 | Frankfurt, XETR | |
Dr. Pischetsrieder, Bernd | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.70, EUR 28,970.30 | February 2, 2018 | XETRA, XETR | |
Dr. Weber, Frank | Member of the Supervisory Board | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares | EUR 71.95, EUR 28,995.85 | February 2, 2018 | Stuttgart, XSTU | |
Daum, Martin | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 127,428.18 | February 1, 2018 | outside of trading venue | |
Jungo Brüngger, Renata | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 51,990.40 | February 1, 2018 | outside of trading venue | |
Källenius, Ola | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 100,602.16 | February 1, 2018 | outside of trading venue | |
Seeger, Britta | Member of the Board of Management | Initial notification | Daimler AG | 529900R27DL06UVNT076 | Share, DE0007100000 | Purchase of shares due to a Phantom Share Program | of a maximum amount of EUR 14,105.35 | February 1, 2018 | outside of trading venue |